We were born to succeed, not to fail. by Henry David Thoreau
Bell Schedule


REGULAR BELL SCHEDULE
Mon/Tues/Wed/Fri
Period 1 7:50 8:48 58 min
Period 2 8:53 9:46 53 min
Nutrition 9:46 10:01 15 min
*Advisory 10:06 10:31 25 min
Period 3 10:36 11:29 53 min
Period 4A 11:34 12:27 53 min
Lunch A 11:29 11:59 30 min
Period 4B 12:04 12:57 53 min
Lunch B 12:27 12:57 30 min
Period 5 1:02 1:55 53 min
Period 6 2:00 2:53 53 mi

STAFF DEVELOPMENT SCHEDULE
Period 1 7:50 8:38 48 min
Period 2 8:43 9:25 42 min
*Advisory 9:30 9:45 15 min
Period 3 9:50 10:32 42 min
Period 4A 10:37 11:19 42 min
Brunch A 10:32 11:02 30 min
Period 4B 11:07 11:49 42 min
Brunch B 11:19 11:49 30 min
Period 5 11:54 12:36 42 min
Period 6 12:41 1:23 42 min
Staff Dev. 1:23 2:53

COMMON PLANNING THURSDAY
Thursday’s Only
Period 1 7:50 8:38 48 min
Period 2 8:43 9:26 43 min
Nutrition 9:26 9:41 15 min
*Advisory 9:46 10:11 25 min
Period 3 10:16 10:59 43 min
Period 4A 11:04 11:47 43 min
Lunch A 10:59 11:29 30 min
Period 4B 11:34 12:17 43 min
Lunch B 11:47 12:17 30 min
Period 5 12:22 1:05 43 min
Period 6 1:10 1:53 43 min

MINIMUM DAY SCHEDULE
Period 1 7:50 8:28 38 min
Period 2 8:33 9:05 32 min
*Advisory 9:10 9:30 20 min
Period 3 9:35 10:07 32 min
Brunch A 10:07 10:27 20 min
Period 4A 10:12 10:44 32 min
Period 4B 10:32 11:04 32 min
Brunch B 10:44 11:04 20 min
Period 5 11:09 11:41 32 min
Period 6 11:46 12:18 32 min

AFTERNOON 2nd Advisory
*Advisory 7:50 8:12 22 min
Period 1 8:17 9:08 51 min
Nutrition 9:08 9:23 15 min
Period 2 9:28 10:19 51 min
Period 3 10:24 11:15 51 min
Period 4A 11:20 12:11 51 min
Lunch A 11:15 11:45 30 min
Period 4B 11:50 12:41 51 min
Lunch B 12:11 12:41 30 min
Period 5 12:46 1:37 51 min
Period 6 1:42 2:33 51 min
Advisory 2:38 2:53 15 min

© Dana Middle School | 1501 South Cabrillo Avenue | San Pedro, CA 90731
Phone: (310) 241-1100 | Fax: (310) 514-9925
Powered by Edlio